Your cart is currently empty!
Global florist salary guide
Curious about how much florists earn around the world? Whether you’re an aspiring floral designer, a seasoned florist, or simply exploring career options, understanding global florist salaries can help you plan your career and negotiate your pay. In this guide, we break down florist salaries in Hong Kong, the United States, the UK, Canada, Australia, Singapore, and other key regions, while highlighting factors that influence earnings such as experience, location, and type of employment.
Key factors that affect florist salaries
- Experience (entry level vs senior/floral designer, event specialist)
- Location / cost‑of‑living in the city/region
- Type of employer (boutique shop, hotel/restaurant, event floristry, wholesale, retail chain)
- Part-time vs full-time
- Bonuses, commissions, seasonality (Valentine’s Day, etc.)
- Skills (floral design, installations, business management)
Hong Kong
Level / Role | Approx Salary / Pay | Notes |
---|---|---|
Standard Florist (retail/shop) | HK$20,500 / month | Average for typical retail florists |
Senior Florist / Designer role | ~ HK$24,000 / month | Senior florist positions in established shops |
New Territories | ~ HK$17,890 / month | Slightly below average due to suburban location |
Hong Kong Island | ~ HK$20,416 / month | Central urban locations pay more |
Central, HK Island | ~ HK$17,453 / month | Varies by shop and prestige |
Sheung Wan | ~ HK$18,971 / month | Moderate central area |
Lower end jobs | HK$13,000‑15,000 / month | Entry-level positions or smaller shops |
Takeaway:
- Entry / less experienced florists: HK$13,000‑18,000/month
- Experienced florists or prime location shops: 20‑25k HKD/month
- Event work, commissions, and seasonal sales can increase earnings
Comparison: Other Countries / Regions
Country / Region | Typical Florist Salary | Senior / High-Experience Rates | Notes |
---|---|---|---|
United Kingdom | ~ £13.80 / hour; £19,000‑£23,000/year | London / high-end: £15+ / hour; senior ~ £25‑£30k+ | Full-time retail averages |
United States | ~ US$18.80 / hour; $30,000‑$35,000/year | Event / high-cost areas earn more | Retail florist range |
Canada | CAD $15‑$20/hr; ~ CAD $35,000‑40,000/year | Senior or freelance/event work increases pay | Varies by province |
Australia | AU$30‑$32 / hour | Senior florist slightly higher | Rates vary by state |
Singapore | ~ SGD 2,200 / month | Retail 2,000‑2,500 for 1‑4 years’ experience | Senior roles higher |
Global Benchmark / Salary Bands (Florist Roles)
Role / Experience | Low / Entry Level | Mid-Level / Fully Competent | Senior / Specialist / Events / Designer Lead |
---|---|---|---|
Hourly Rates | ~ US$12‑20/hr | ~ US$20‑30/hr | ~ US$30‑50+/hr |
Monthly Salary | US$1,800‑2,500 | US$3,000‑4,500 | US$5,000+ |
Annual Salary | US$20,000‑30,000 | US$35,000‑60,000 | US$60,000‑100,000+ |
Tips for Understanding / Negotiating Salaries
- Check local minimum wage and retail awards.
- Highlight specialized skills (event arrangements, installations, seasonal demand handling).
- Factor in non-salary income: commissions, overtime, bonuses, delivery fees.
- Consider the cost of materials and time spent sourcing.
- Freelance or mixed roles can boost income beyond base salary.